Tasks
Go to Tasks (in the sidebar or inside a project) to view and manage tasks by contact.
Where to Create Tasks
| Location | How to create |
|---|---|
| Tasks (sidebar) | Click + New in the top right |
| Inbox — chat header | Click the ✅ (View Tasks) icon → New Task |
| Inbox — contact panel | Open Activity tab → New Task |
| Contacts — contact card | Open contact → Activity tab → New Task |
Regardless of where a task is created, it is always linked to a specific contact and appears in the main Tasks list.
Overview
The page header shows the total task count and status indicators. Three dashboards below:
| Dashboard | Shows |
|---|---|
| Weekly Progress | Completed tasks this week vs. last week (% change and count created) |
| Priority Breakdown | Active tasks by priority: Urgent / High / Medium / Low |
| Workload Distribution | Task count per team member |
Task List Columns
| Column | Description |
|---|---|
| Task | Task name + description (subtitle). Past-due tasks show an Overdue badge |
| Contact | Avatar and name of the linked contact |
| Assigned | Assignee avatar and name, or Unassigned |
| Due Date | Deadline date and time |
| Priority | Urgent / High / Medium / Low |
| Category | General / Reply / Follow Up |
| Status | Planned / In Progress / Completed / Cancelled |
| Actions | ✓ mark complete · 🔄 change status · ⋯ more options |
Filters
| Filter | Values |
|---|---|
| Status | All / Planned / In Progress / Completed / Cancelled |
| Priority | All / Urgent / High / Medium / Low |
| Category | All / General / Reply / Follow Up |
| Assignee | All / My Tasks / Unassigned / specific user |
| Contact | All / search by contact |
Show completed toggle — displays completed tasks alongside active ones.
Create a Task
- Click + New in the top right
- Fill in the Create New Task form:
| Field | Description |
|---|---|
| Task Title | Task name (required) |
| Description | Task details |
| Contact | Linked contact (required) |
| Due Date / Due Time | Deadline |
| Priority | Low / Medium / High / Urgent |
| Category | General / Reply / Follow Up |
| Assign To | Team member |
- Click Create Task
By default, the task is assigned to the current user with Medium priority and General category.
FAQ
Can I create a task without linking it to a contact?
No. Every task in Sprootal must be linked to a contact — the Contact field is required.
How to view only my tasks?
In the filter panel, select Assignee → My Tasks.
How to see completed tasks?
Toggle Show completed above the task list.
How to reassign a task to another team member?
Open the task from the list → change the Assign To field → save.
What is the difference between General, Reply and Follow Up categories?
General — any free-form task. Reply — reminder to respond to a lead's message. Follow Up — reminder to reach out again after a pause.
What does the Overdue status mean?
A task whose deadline has passed and is not yet completed. It receives this status automatically.